API reference
Shared concepts across official SDKs. Platform method names differ — semantics do not. For SDK-specific surfaces see the platform pages.
Tap combinations (1–31)
Bitmask: bit0 = thumb … bit4 = pinky. Helpers: TAPCombination.toFingers (iOS), TapSdk.toFingers (Android).
| Value | Binary | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|---|
| 1 | 0b00001 | ● | · | · | · | · |
| 2 | 0b00010 | · | ● | · | · | · |
| 3 | 0b00011 | ● | ● | · | · | · |
| 4 | 0b00100 | · | · | ● | · | · |
| 5 | 0b00101 | ● | · | ● | · | · |
| 6 | 0b00110 | · | ● | ● | · | · |
| 7 | 0b00111 | ● | ● | ● | · | · |
| 8 | 0b01000 | · | · | · | ● | · |
| 9 | 0b01001 | ● | · | · | ● | · |
| 10 | 0b01010 | · | ● | · | ● | · |
| 11 | 0b01011 | ● | ● | · | ● | · |
| 12 | 0b01100 | · | · | ● | ● | · |
| 13 | 0b01101 | ● | · | ● | ● | · |
| 14 | 0b01110 | · | ● | ● | ● | · |
| 15 | 0b01111 | ● | ● | ● | ● | · |
| 16 | 0b10000 | · | · | · | · | ● |
| 17 | 0b10001 | ● | · | · | · | ● |
| 18 | 0b10010 | · | ● | · | · | ● |
| 19 | 0b10011 | ● | ● | · | · | ● |
| 20 | 0b10100 | · | · | ● | · | ● |
| 21 | 0b10101 | ● | · | ● | · | ● |
| 22 | 0b10110 | · | ● | ● | · | ● |
| 23 | 0b10111 | ● | ● | ● | · | ● |
| 24 | 0b11000 | · | · | · | ● | ● |
| 25 | 0b11001 | ● | · | · | ● | ● |
| 26 | 0b11010 | · | ● | · | ● | ● |
| 27 | 0b11011 | ● | ● | · | ● | ● |
| 28 | 0b11100 | · | · | ● | ● | ● |
| 29 | 0b11101 | ● | · | ● | ● | ● |
| 30 | 0b11110 | · | ● | ● | ● | ● |
| 31 | 0b11111 | ● | ● | ● | ● | ● |
Example: 5 = 0b00101 = thumb + middle.
Input modes
| Mode | Behavior |
|---|---|
| Text | HID keyboard. SDK tap callbacks are not delivered. |
| Controller | Finger combinations (+ mouse packets) to the SDK. |
| Controller + Mouse HID | Controller events plus system mouse cursor. |
| Raw Sensor | Finger accel + thumb IMU stream (Tap Strap 2 IMU). |
Mental model: How Tap works.
Air gestures
| Name | Value |
|---|---|
OneFingerUp | 2 |
TwoFingersUp | 3 |
OneFingerDown | 4 |
TwoFingersDown | 5 |
OneFingerLeft | 6 |
TwoFingersLeft | 7 |
OneFingerRight | 8 |
TwoFingersRight | 9 |
IndexToThumbTouch | 10 |
MiddleToThumbTouch | 11 |
XRAirGestureNone (qualified) | 100 |
XRAirGestureThumbIndex (qualified) | 101 |
XRAirGestureThumbMiddle (qualified) | 102 |
Raw sensor types
| Type | Contents |
|---|---|
| Device | Per-finger 3-axis accelerometers (thumb, index, middle, ring, pinky) |
| IMU | Thumb-unit gyro + accelerometer (Tap Strap 2) |
Haptics
Duration arrays are haptic, pause, haptic, pause… in milliseconds, up to 18 elements. Example: [500, 100, 500].